The following list of boars have been tested since August 2011. Listed is the actual age and backfat of each boar adjusted to 100 kg. live weight and their Estimated Breeding Values (EBV's) for Age and Fat. The EBV index is an economic index which combines Age and Fat EBV's according to their heritabilities and relative economic values.
The boars listed have a minimum index of 125 and are ranked by Sire Line Index
Duroc |
||||||||||
Bloomsbury Farms Ltd. |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| DC 9072W (DU) | DC 11W (DU) | DC 7223Y (DU) | M | 11.1 | 144 | 0.7 | - 6.3 | 0.8 | 128 | * |
Bloomsbury Farms Ltd. 2 |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| DC 9072W (DU) | DC 102X (DU) | DC 7598Y (DU) | M | 9.0 | 136 | - 0.2 | - 5.5 | 0.8 | 130 | * |
| DC 9072W (DU) | DC 11W (DU) | DC 7226Y (DU) | M | 10.0 | 136 | 0.4 | - 5.9 | 0.6 | 128 | * |
| DC 9072W (DU) | DC 11W (DU) | DC 7224Y (DU) | M | 9.3 | 141 | 0.1 | - 4.5 | 0.8 | 125 | * |
Landrace |
||||||||||
Bloomsbury Farms Ltd. |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| WM 4786W (LA) | PEAK 492X (LA) | WM 2875Y (LA) | M | 8.4 | 135 | 0.1 | - 10.7 | - 1.6 | 149 | * |
| WM 2926X (LA) | WM 14283W (LA) | WM 2994Y (LA) | M | 9.0 | 141 | - 0.8 | - 7.2 | - 0.5 | 142 | * |
| WM 2926X (LA) | WM 3031X (LA) | WM 2624Y (LA) | M | 6.3 | 143 | - 1.6 | - 7.0 | - 1.6 | 140 | * |
| WM 2624X (LA) | PEAK 112X (LA) | WM 2668Y (LA) | M | 7.9 | 143 | - 0.6 | - 6.7 | - 0.5 | 137 | * |
| WM 3604X (LA) | PEAK 7863W (LA) | WM 3385Y (LA) | M | 10.9 | 133 | 0.6 | - 8.4 | - 0.9 | 135 | * |
| WM 2624X (LA) | PEAK 303X (LA) | WM 2793Y (LA) | M | 8.3 | 145 | 0.1 | - 6.3 | 0.1 | 134 | * |
| WM 2926X (LA) | WM 4432W (LA) | WM 2588Y (LA) | M | 5.7 | 148 | - 2.1 | - 4.2 | - 1.2 | 132 | * |
| WM 2944X (LA) | PEAK 7814W (LA) | WM 2742Y (LA) | M | 6.2 | 149 | - 0.6 | - 5.3 | - 0.7 | 130 | * |
| WM 2624X (LA) | PEAK 112X (LA) | WM 2667Y (LA) | M | 9.4 | 146 | 0.2 | - 5.9 | - 0.4 | 128 | * |
| PEAK 6911W (LA) | PEAK 7393W (LA) | WM 3362Y (LA) | M | 10.0 | 140 | 0.5 | - 6.8 | - 1.2 | 127 | * |
| WM 2926X (LA) | WM 4744W (LA) | WM 3024Y (LA) | M | 9.1 | 144 | - 0.1 | - 6.8 | - 1.9 | 126 | * |
| WM 2926X (LA) | WM 4092W (LA) | WM 2646Y (LA) | M | 10.4 | 141 | - 0.2 | - 5.3 | - 0.8 | 125 | * |
Bloomsbury Farms Ltd. 2 |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| WM 2926X (LA) | WM 4111W (LA) | WM 2954Y (LA) | M | 8.8 | 137 | - 1.0 | - 5.9 | 0.5 | 147 | * |
| WM 2926X (LA) | WM 3031X (LA) | WM 2623Y (LA) | M | 6.9 | 135 | - 1.7 | - 8.0 | - 1.5 | 145 | * |
| PEAK 6672W (LA) | WM 292U (LA) | WM 2835Y (LA) | M | 8.8 | 129 | - 0.0 | - 12.0 | - 2.9 | 145 | * |
| WM 2624X (LA) | PEAK 303X (LA) | WM 2794Y (LA) | M | 8.2 | 141 | 0.1 | - 6.3 | 1.0 | 141 | * |
| WM 2926X (LA) | PEAK 7863W (LA) | WM 2517Y (LA) | M | 7.0 | 140 | - 1.0 | - 6.5 | - 1.4 | 137 | * |
| PEAK 6672W (LA) | PEAK 161X (LA) | WM 2378Y (LA) | M | 10.8 | 138 | 1.3 | - 8.7 | - 1.1 | 136 | * |
| WM 2926X (LA) | WM 4883W (LA) | WM 2505Y (LA) | M | 6.2 | 146 | - 1.3 | - 4.9 | - 0.6 | 134 | * |
| WM 2624X (LA) | PEAK 303X (LA) | WM 2796Y (LA) | M | 9.2 | 138 | 0.6 | - 7.1 | - 0.2 | 133 | * |
| WM 4786W (LA) | WM 2632X (LA) | WM 2456Y (LA) | M | 9.4 | 134 | 0.2 | - 8.4 | - 1.7 | 133 | * |
| WM 3392X (LA) | WM 3203X (LA) | WM 3055Y (LA) | M | 7.6 | 137 | - 0.7 | - 6.6 | - 1.1 | 132 | * |
| WM 2926X (LA) | WM 4744W (LA) | WM 3025Y (LA) | M | 10.2 | 138 | 0.5 | - 6.7 | - 0.3 | 132 | * |
| WM 2624X (LA) | PEAK 45X (LA) | WM 2656Y (LA) | M | 9.4 | 143 | - 0.2 | - 6.2 | - 0.3 | 131 | * |
| WM 2926X (LA) | WM 3031X (LA) | WM 2625Y (LA) | M | 8.8 | 140 | - 0.6 | - 6.7 | - 1.3 | 131 | * |
| PEAK 6911W (LA) | WM 372U (LA) | WM 3338Y (LA) | M | 11.3 | 145 | 0.6 | - 7.1 | - 0.8 | 128 | * |
| WM 2624X (LA) | WM 2746X (LA) | WM 3115Y (LA) | M | 8.5 | 132 | 0.0 | - 6.5 | - 0.5 | 128 | * |
| WM 2926X (LA) | WM 4111W (LA) | WM 2953Y (LA) | M | 9.7 | 141 | - 0.3 | - 4.9 | - 0.9 | 128 | * |
| WM 2944X (LA) | PEAK 7814W (LA) | WM 2743Y (LA) | M | 9.0 | 133 | 0.4 | - 7.2 | - 1.3 | 126 | * |
| WM 2624X (LA) | WM 4581W (LA) | WM 2826Y (LA) | M | 9.5 | 136 | 0.4 | - 5.3 | 0.1 | 126 | * |
Jakubec Farms |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| JAKE10201W (LA) | JAKE10602U (LA) | JAKE 3501Y (LA) | M | 6.9 | 138 | - 0.8 | - 4.2 | 0.1 | 132 | * |
| JAKE 1001X (LA) | JAKE10104T (LA) | JAKE 7801Y (LA) | M | 9.9 | 132 | 0.0 | - 2.7 | 0.9 | 126 | * |
Pembina Hog Farm |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| ASRF 5202W (LA) | PHF 27406X (LA) | PHF 57501Y (LA) | M | 7.6 | 142 | - 0.6 | - 8.9 | 2.0 | 168 | * |
| ARRT71605W (LA) | PHF 16506X (LA) | PHF 53402Y (LA) | M | 9.2 | 131 | - 0.8 | - 9.7 | 1.7 | 168 | * |
| ARRT71605W (LA) | PHF 16506X (LA) | PHF 53401Y (LA) | M | 11.1 | 135 | 0.2 | - 8.7 | 1.9 | 156 | * |
Lacombe |
||||||||||
Bloomsbury Farms Ltd. |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| BL 223X (LC) | BL 7701W (LC) | BL 4713Y (LC) | M | 10.6 | 137 | - 0.1 | - 9.7 | 1.0 | 163 | * |
| BL 223X (LC) | BL 7621W (LC) | BL 4683Y (LC) | M | 11.8 | 140 | 0.7 | - 9.4 | 0.8 | 153 | * |
| BL 42X (LC) | BL 171X (LC) | BL 4265Y (LC) | M | 10.0 | 144 | - 0.2 | - 8.9 | - 0.1 | 151 | * |
| BL 223X (LC) | BL 414X (LC) | BL 4703Y (LC) | M | 11.1 | 134 | - 0.3 | - 7.3 | 0.8 | 151 | * |
| BL 7534W (LC) | BL 6103W (LC) | BL 4583Y (LC) | M | 11.2 | 142 | 0.4 | - 8.5 | 0.3 | 147 | * |
| BL 326X (LC) | BL 313X (LC) | BL 4525Y (LC) | M | 11.0 | 140 | 0.6 | - 7.9 | 0.3 | 142 | * |
| BL 7534W (LC) | BL 7392W (LC) | BL 4593Y (LC) | M | 7.7 | 142 | - 1.4 | - 6.0 | - 0.5 | 142 | * |
| BL 223X (LC) | BL 6753W (LC) | BL 4726Y (LC) | M | 10.3 | 148 | - 0.3 | - 6.2 | 0.5 | 142 | * |
| BL 42X (LC) | BL 171X (LC) | BL 4266Y (LC) | M | 9.5 | 150 | - 0.3 | - 7.3 | - 0.6 | 140 | * |
| BL 7534W (LC) | BL 8541U (LC) | BL 4563Y (LC) | M | 9.9 | 147 | - 0.3 | - 6.5 | - 0.1 | 139 | * |
| BL 326X (LC) | BL 364X (LC) | BL 4552Y (LC) | M | 10.3 | 142 | - 0.1 | - 5.3 | 1.1 | 139 | * |
| BL 7903W (LC) | BL 8195U (LC) | BL 4353Y (LC) | M | 10.4 | 160 | - 0.6 | - 2.2 | 2.6 | 138 | * |
| BL 326X (LC) | BL 581X (LC) | BL 4653Y (LC) | M | 9.8 | 150 | - 0.6 | - 5.3 | 0.3 | 138 | * |
| BL 7534W (LC) | BL 41X (LC) | BL 4614Y (LC) | M | 11.1 | 149 | 0.3 | - 7.2 | - 0.5 | 134 | * |
| BL 42X (LC) | BL 381X (LC) | BL 4413Y (LC) | M | 10.1 | 144 | - 0.0 | - 6.6 | - 0.4 | 134 | * |
| BL 102X (LC) | BL 794X (LC) | BL 4943Y (LC) | M | 10.7 | 150 | - 0.3 | - 3.9 | 1.1 | 133 | * |
| BL 223X (LC) | BL 372X (LC) | BL 4643Y (LC) | M | 11.3 | 147 | 0.1 | - 3.4 | 1.8 | 133 | * |
| BL 223X (LC) | BL 633X (LC) | BL 4753Y (LC) | M | 11.5 | 153 | 0.5 | - 5.2 | 0.9 | 132 | * |
| BL 42X (LC) | BL 351X (LC) | BL 4493Y (LC) | M | 7.3 | 157 | - 1.4 | - 3.3 | 0.0 | 132 | * |
| BL 42X (LC) | BL 7901W (LC) | BL 4444Y (LC) | M | 10.5 | 142 | - 0.0 | - 5.5 | - 0.0 | 131 | * |
| BL 102X (LC) | BL 7733W (LC) | BL 4973Y (LC) | M | 10.1 | 138 | - 0.6 | - 4.2 | 0.1 | 130 | * |
| BL 42X (LC) | BL 6422W (LC) | BL 4534Y (LC) | M | 11.2 | 145 | 0.1 | - 5.1 | 0.1 | 129 | * |
| BL 42X (LC) | BL 7182W (LC) | BL 4473Y (LC) | M | 12.6 | 143 | 0.8 | - 6.8 | - 0.4 | 128 | * |
| BL 7195W (LC) | BL 101X (LC) | BL 4983Y (LC) | M | 9.9 | 144 | - 0.4 | - 3.1 | 0.5 | 126 | * |
| BL 304X (LC) | BL 132X (LC) | BL 4864Y (LC) | M | 8.9 | 139 | - 1.2 | - 3.8 | - 0.8 | 126 | * |
| BL 223X (LC) | BL 483X (LC) | BL 4513Y (LC) | M | 11.2 | 156 | - 0.1 | - 2.2 | 1.7 | 125 | * |
Yorkshire |
||||||||||
Bloomsbury Farms Ltd. |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| NTK 6076X (YO) | NTK 7042X (YO) | NTK 1297Y (YO) | M | 7.5 | 148 | - 1.8 | - 8.6 | - 0.5 | 153 | * |
| ASPX 381X (YO) | NTK 7751X (YO) | NTK 2625Y (YO) | M | 9.0 | 138 | - 0.7 | - 12.8 | - 1.6 | 152 | * |
| NTK 6345X (YO) | NTK 3332U (YO) | NTK 2023Y (YO) | M | 9.1 | 142 | - 0.3 | - 10.4 | - 0.7 | 151 | * |
| NTK 6794X (YO) | NTK 2423W (YO) | NTK 1472Y (YO) | M | 8.1 | 137 | - 0.8 | - 10.5 | - 1.4 | 149 | * |
| ASPX 381X (YO) | NTK 6824X (YO) | NTK 2764Y (YO) | M | 8.9 | 140 | - 0.8 | - 12.3 | - 1.9 | 149 | * |
| NTK 6442X (YO) | NTK 6741X (YO) | NTK 2445Y (YO) | M | 9.6 | 138 | - 0.2 | - 9.6 | - 0.4 | 147 | * |
| NTK 6076X (YO) | NTK 1352U (YO) | NTK 1756Y (YO) | M | 9.2 | 146 | - 0.6 | - 8.0 | - 0.2 | 144 | * |
| NTK 6076X (YO) | NTK 2472W (YO) | NTK 18010Y (YO) | M | 10.9 | 140 | 0.3 | - 8.7 | 0.0 | 143 | * |
| ASPX 381X (YO) | NTK 1801W (YO) | NTK 2796Y (YO) | M | 8.5 | 150 | - 1.0 | - 9.3 | - 1.5 | 143 | * |
| ASPX 381X (YO) | NTK 191W (YO) | NTK 2817Y (YO) | M | 10.3 | 143 | - 0.3 | - 11.1 | - 1.6 | 142 | * |
| NTK 6561X (YO) | NTK 7831X (YO) | NTK 2573Y (YO) | M | 10.3 | 133 | 0.5 | - 9.6 | - 0.3 | 142 | * |
| NTK 6794X (YO) | NTK 2233W (YO) | NTK 1453Y (YO) | M | 6.5 | 150 | - 2.2 | - 6.2 | - 0.7 | 140 | * |
| NTK 6794X (YO) | NTK 3083W (YO) | NTK 1357Y (YO) | M | 9.3 | 148 | - 0.9 | - 7.4 | - 1.1 | 137 | * |
| NTK 6499X (YO) | NTK 2712W (YO) | NTK 2353Y (YO) | M | 12.5 | 139 | 1.5 | - 10.7 | - 1.0 | 137 | * |
| NTK 6442X (YO) | NTK 7423X (YO) | NTK 2406Y (YO) | M | 9.7 | 142 | - 0.1 | - 8.1 | - 0.4 | 137 | * |
| NTK 2764W (YO) | NTK 1552U (YO) | NTK 663Y (YO) | M | 9.0 | 149 | 0.2 | - 7.3 | - 0.9 | 137 | * |
| ASPX 381X (YO) | NTK 7532X (YO) | NTK 2616Y (YO) | M | 9.6 | 147 | - 0.1 | - 10.0 | - 1.8 | 136 | * |
| ASPX 381X (YO) | NTK 1572W (YO) | NTK 2734Y (YO) | M | 10.2 | 142 | 0.0 | - 10.4 | - 1.7 | 136 | * |
| NTK 6345X (YO) | NTK 1125U (YO) | NTK 2075Y (YO) | M | 12.0 | 143 | 1.6 | - 10.3 | - 0.9 | 135 | * |
| NTK 6973X (YO) | NTK 6872X (YO) | NTK 2893Y (YO) | M | 10.3 | 150 | 0.6 | - 8.5 | - 0.7 | 135 | * |
| NTK 6315X (YO) | NTK 7601X (YO) | NTK 1962Y (YO) | M | 9.6 | 148 | 0.0 | - 7.7 | - 0.8 | 134 | * |
| NTK 6794X (YO) | NTK 2424W (YO) | NTK 1558Y (YO) | M | 9.5 | 147 | - 0.4 | - 6.4 | - 0.2 | 133 | * |
| NTK 6442X (YO) | NTK 1635W (YO) | NTK 2314Y (YO) | M | 11.6 | 144 | 1.1 | - 8.1 | - 0.4 | 133 | * |
| NTK 6794X (YO) | NTK 1731U (YO) | NTK 1443Y (YO) | M | 9.4 | 151 | - 0.6 | - 5.4 | - 0.4 | 131 | * |
| NTK 7993X (YO) | NTK 8134X (YO) | NTK 6035Y (YO) | M | 11.2 | 146 | 0.4 | - 8.3 | - 1.3 | 131 | * |
| NTK 6315X (YO) | NTK 1523W (YO) | NTK 2205Y (YO) | M | 9.4 | 147 | - 0.1 | - 7.4 | - 0.9 | 131 | * |
| NTK 6794X (YO) | NTK 2423W (YO) | NTK 1473Y (YO) | M | 10.6 | 146 | 0.5 | - 8.2 | - 1.0 | 130 | * |
| NTK 6442X (YO) | NTK 7303X (YO) | NTK 2251Y (YO) | M | 13.8 | 139 | 2.1 | - 9.4 | - 0.4 | 130 | * |
| ASPX 381X (YO) | NTK 7722X (YO) | NTK 2562Y (YO) | M | 10.3 | 155 | - 0.0 | - 7.9 | - 1.1 | 130 | * |
| NTK 6377X (YO) | NTK 603W (YO) | NTK 1635Y (YO) | M | 8.4 | 137 | - 0.6 | - 4.7 | - 0.6 | 129 | * |
| NTK 6315X (YO) | NTK 2767W (YO) | NTK 2036Y (YO) | M | 10.5 | 155 | 0.1 | - 6.2 | - 0.7 | 128 | * |
| NTK 6315X (YO) | NTK 2521W (YO) | NTK 1663Y (YO) | M | 9.2 | 143 | - 0.2 | - 5.6 | - 1.0 | 127 | * |
| NTK 6422X (YO) | NTK 2231W (YO) | NTK 1543Y (YO) | M | 6.8 | 158 | - 1.3 | - 1.8 | 0.9 | 126 | * |
Bloomsbury Farms Ltd. 2 |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| ASPX 381X (YO) | NTK 191W (YO) | NTK 2816Y (YO) | M | 10.1 | 130 | - 0.8 | - 13.5 | - 0.9 | 162 | * |
| NTK 6315X (YO) | NTK 2601W (YO) | NTK 1956Y (YO) | M | 8.2 | 123 | - 0.7 | - 10.2 | 0.5 | 161 | * |
| NTK 6076X (YO) | NTK 2472W (YO) | NTK 18011Y (YO) | M | 9.3 | 134 | - 0.4 | - 10.8 | - 0.5 | 155 | * |
| NTK 6076X (YO) | NTK 1352U (YO) | NTK 1755Y (YO) | M | 8.1 | 136 | - 1.2 | - 9.6 | - 0.9 | 152 | * |
| NTK 6076X (YO) | NTK 7042X (YO) | NTK 1298Y (YO) | M | 7.2 | 140 | - 2.0 | - 8.6 | - 1.3 | 150 | * |
| JKAA 4321W (YO) | JKAA 632X (YO) | JKAA 2471Y (YO) | M | 9.9 | 127 | 0.3 | - 11.3 | - 0.7 | 150 | * |
| NTK 6345X (YO) | NTK 3332U (YO) | NTK 2024Y (YO) | M | 9.4 | 136 | 0.2 | - 10.4 | - 0.8 | 148 | * |
| NTK 6315X (YO) | NTK 2767W (YO) | NTK 2037Y (YO) | M | 8.3 | 134 | - 0.7 | - 8.4 | - 0.7 | 147 | * |
| NTK 6076X (YO) | NTK 2472W (YO) | NTK 1809Y (YO) | M | 8.5 | 147 | - 0.6 | - 7.4 | 0.4 | 146 | * |
| NTK 2764W (YO) | NTK 3111W (YO) | NTK 724Y (YO) | M | 8.6 | 141 | - 0.0 | - 9.6 | - 1.5 | 145 | * |
| NTK 7725X (YO) | JKAA 974W (YO) | JKAA 2402Y (YO) | M | 8.8 | 135 | - 0.4 | - 9.5 | - 1.2 | 143 | * |
| NTK 6076X (YO) | NTK 1352U (YO) | NTK 1757Y (YO) | M | 8.8 | 143 | - 0.7 | - 7.9 | - 0.8 | 141 | * |
| NTK 6076X (YO) | NTK 1156U (YO) | NTK 1844Y (YO) | M | 8.9 | 133 | - 0.6 | - 7.3 | - 0.6 | 141 | * |
| ASPX 381X (YO) | NTK 803W (YO) | NTK 1679Y (YO) | M | 8.8 | 138 | - 0.6 | - 10.5 | - 1.6 | 141 | * |
| NTK 6442X (YO) | NTK 7423X (YO) | NTK 2405Y (YO) | M | 8.9 | 137 | - 0.4 | - 8.4 | - 0.4 | 141 | * |
| ASPX 381X (YO) | NTK 1801W (YO) | NTK 2797Y (YO) | M | 10.2 | 137 | - 0.7 | - 10.0 | - 1.8 | 141 | * |
| NTK 6794X (YO) | NTK 3083W (YO) | NTK 1358Y (YO) | M | 9.4 | 131 | - 1.0 | - 8.3 | - 1.6 | 140 | * |
| NTK 7725X (YO) | JKAA 974W (YO) | JKAA 2401Y (YO) | M | 9.3 | 140 | - 0.1 | - 8.3 | - 0.5 | 140 | * |
| PHF 82301W (YO) | NTK 1783U (YO) | NTK 1081Y (YO) | M | 8.3 | 136 | - 0.5 | - 7.7 | - 0.5 | 140 | * |
| NTK 6442X (YO) | NTK 1635W (YO) | NTK 2315Y (YO) | M | 8.8 | 138 | - 0.1 | - 7.4 | - 0.5 | 139 | * |
| NTK 6076X (YO) | NTK 881W (YO) | NTK 1715Y (YO) | M | 9.3 | 131 | - 0.5 | - 7.8 | - 0.5 | 139 | * |
| NTK 6345X (YO) | NTK 1125U (YO) | NTK 2076Y (YO) | M | 8.1 | 136 | - 0.1 | - 9.2 | - 1.6 | 139 | * |
| NTK 6411X (YO) | NTK 6764X (YO) | NTK 2504Y (YO) | M | 9.8 | 133 | - 0.4 | - 8.7 | - 0.7 | 139 | * |
| NTK 6315X (YO) | NTK 7601X (YO) | NTK 1964Y (YO) | M | 8.4 | 140 | - 0.5 | - 7.6 | - 0.6 | 138 | * |
| JKAA 1541X (YO) | JKAA 4593W (YO) | JKAA 2661Y (YO) | M | 7.7 | 132 | - 1.1 | - 7.5 | - 0.8 | 138 | * |
| JKAA 1541X (YO) | JKAA 3784W (YO) | JKAA 2351Y (YO) | M | 7.2 | 135 | - 0.9 | - 7.2 | - 0.5 | 136 | * |
| NTK 6377X (YO) | NTK 3001W (YO) | NTK 1256Y (YO) | M | 8.8 | 139 | - 0.9 | - 5.1 | 0.6 | 136 | * |
| JKAA 4321W (YO) | JKAA 1853W (YO) | JKAA 2542Y (YO) | M | 8.4 | 137 | - 0.9 | - 6.2 | - 0.2 | 135 | * |
| NTK 6794X (YO) | NTK 1731U (YO) | NTK 1444Y (YO) | M | 8.8 | 141 | - 0.8 | - 6.3 | - 0.9 | 135 | * |
| JKAA 1611X (YO) | JKAA 3043X (YO) | JKAA 2161Y (YO) | M | 8.4 | 145 | - 0.4 | - 6.9 | - 0.5 | 134 | * |
| NTK 6794X (YO) | NTK 1716U (YO) | NTK 1484Y (YO) | M | 10.4 | 137 | - 0.0 | - 8.1 | - 1.4 | 134 | * |
| JKAA 1611X (YO) | JKAA 4906U (YO) | JKAA 1781Y (YO) | M | 10.8 | 140 | 0.6 | - 9.6 | - 1.5 | 134 | * |
| JKAA 3791X (YO) | JKAA 1985X (YO) | JKAA 3272Y (YO) | M | 9.4 | 140 | - 0.7 | - 5.9 | - 0.1 | 133 | * |
| NTK 6076X (YO) | NTK 791W (YO) | NTK 1707Y (YO) | M | 10.3 | 135 | 0.2 | - 6.9 | - 0.4 | 132 | * |
| NTK 6315X (YO) | NTK 2601W (YO) | NTK 1955Y (YO) | M | 9.2 | 141 | - 0.3 | - 5.6 | - 0.2 | 132 | * |
| NTK 6315X (YO) | NTK 7601X (YO) | NTK 1963Y (YO) | M | 10.3 | 139 | 0.4 | - 8.0 | - 1.0 | 131 | * |
| NTK 6345X (YO) | NTK 883W (YO) | NTK 2016Y (YO) | M | 9.8 | 140 | 0.6 | - 8.2 | - 0.7 | 131 | * |
| NTK 6411X (YO) | NTK 6745X (YO) | NTK 2434Y (YO) | M | 9.1 | 130 | - 0.0 | - 9.2 | - 1.7 | 130 | * |
| NTK 6411X (YO) | NTK 6764X (YO) | NTK 2503Y (YO) | M | 12.3 | 130 | 0.8 | - 9.3 | - 1.1 | 130 | * |
| JKAA 371X (YO) | JKAA 635X (YO) | JKAA 3001Y (YO) | M | 10.5 | 132 | 0.3 | - 7.0 | - 0.1 | 130 | * |
| NTK 6315X (YO) | NTK 1502W (YO) | NTK 1063Y (YO) | M | 9.3 | 136 | - 0.4 | - 5.5 | - 0.7 | 128 | * |
| NTK 6973X (YO) | NTK 6872X (YO) | NTK 2894Y (YO) | M | 11.6 | 141 | 0.9 | - 7.8 | - 1.1 | 127 | * |
| NTK 6315X (YO) | NTK 1473W (YO) | NTK 1994Y (YO) | M | 7.4 | 150 | - 1.3 | - 3.4 | - 0.2 | 127 | * |
| NTK 7444X (YO) | NTK 7892X (YO) | NTK 2663Y (YO) | M | 9.4 | 137 | - 1.0 | - 6.5 | - 2.0 | 127 | * |
| NTK 6045X (YO) | NTK 7522X (YO) | NTK 2265Y (YO) | M | 10.1 | 138 | - 0.1 | - 5.6 | - 0.8 | 126 | * |
| ASPX 381X (YO) | NTK 3003W (YO) | NTK 2537Y (YO) | M | 10.6 | 144 | 0.2 | - 6.6 | - 0.3 | 126 | * |
| NTK 6442X (YO) | NTK 564W (YO) | NTK 2411Y (YO) | M | 8.5 | 146 | - 0.3 | - 4.0 | - 0.4 | 125 | * |
| NTK 6794X (YO) | NTK 2424W (YO) | NTK 1559Y (YO) | M | 9.2 | 142 | - 0.5 | - 5.4 | - 0.8 | 125 | * |
Five Lakes Farms Ltd. |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| JKAA 471X (YO) | JKAA 5134U (YO) | JKAA 1091Y (YO) | M | 8.7 | 137 | - 0.8 | - 6.1 | - 0.8 | 128 | * |
| JKAA 1541X (YO) | JKAA 5182W (YO) | JKAA 1181Y (YO) | M | 9.1 | 145 | - 0.7 | - 5.1 | 0.1 | 127 | * |
| JKAA 3171W (YO) | JKAA 3133W (YO) | JKAA 1211Y (YO) | M | 9.1 | 140 | - 0.2 | - 5.4 | - 0.6 | 127 | * |
Jakubec Farms |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| SAND 8004X (YO) | JAKE11205X (YO) | JAKE 8401Y (YO) | M | 11.7 | 141 | 0.1 | - 6.6 | 0.8 | 134 | * |
| JAKE 6701X (YO) | JAKE 3903U (YO) | JAKE 9601Y (YO) | M | 10.4 | 139 | - 0.2 | - 5.0 | 1.7 | 132 | * |
| PHF 82301W (YO) | JAKE 3903U (YO) | JAKE 3302Y (YO) | M | 7.4 | 153 | - 1.4 | - 2.0 | 2.1 | 132 | * |
| PHF 82301W (YO) | JAKE 3903U (YO) | JAKE 3301Y (YO) | M | 8.2 | 146 | - 1.0 | - 3.9 | 1.0 | 131 | * |
| JAKE12105W (YO) | JAKE 3204W (YO) | JAKE 7201Y (YO) | M | 9.4 | 135 | - 0.8 | - 5.2 | 0.2 | 129 | * |
| ASEV 116X (YO) | JAKE11403X (YO) | JAKE 8109Y (YO) | M | 11.4 | 142 | 0.1 | - 4.9 | 0.9 | 127 | * |
| JAKE12105W (YO) | JAKE 7102W (YO) | JAKE 2902Y (YO) | M | 10.4 | 121 | - 0.2 | - 7.8 | - 1.5 | 126 | * |
| JAKE 4101X (YO) | JAKE 7102W (YO) | JAKE10901Y (YO) | M | 9.4 | 146 | 0.1 | - 5.6 | - 0.1 | 126 | |
| JAKE 4101X (YO) | JAKE 7102W (YO) | JAKE10902Y (YO) | M | 11.1 | 141 | 0.8 | - 6.9 | - 0.1 | 126 | |
| JAKE12105W (YO) | JAKE 304T (YO) | JAKE 5302Y (YO) | M | 9.7 | 135 | - 0.0 | - 4.7 | - 0.3 | 125 | * |
Pembina Hog Farm |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| BMR 20506W (YO) | PHF 85205W (YO) | PHF 21701Y (YO) | M | 9.5 | 136 | - 0.4 | - 7.2 | 0.6 | 136 | * |
| PSP 779W (YO) | PHF 17602X (YO) | PHF 61401Y (YO) | M | 10.4 | 143 | - 0.7 | - 4.8 | 0.2 | 127 | * |
Sand Ridge Farm Ltd. |
||||||||||
Sire ID |
Dam ID |
Pig ID |
Sex |
Adj Fat |
Adj Age |
EBV Fat |
EBV Age |
EBV Lean Depth |
Index |
|
| SAND16201W (YO) | SAND18805W (YO) | SAND 7301Y (YO) | M | 7.3 | 133 | - 1.2 | - 7.0 | 0.4 | 150 | * |
